Services Offered |
Tenant Placement |
SilverResidential |
GoldResidential |
Multifamily |
---|---|---|---|---|
Management Fee | 50% of one months rent | 6% Min $150 per unit/mo | 8% Min $175 per unit/mo | 5% Min $150 per unit/mo |
Property marketing | ||||
Onboarding | $500 | $300 | $300 | |
Rental Analysis | ||||
Rent Ready Project Management | $150 | |||
Listing & Marketing | ||||
Property Management | ||||
Lease agreement | ||||
Lease renewal | $300 | $300 | ||
Tenant Screening | ||||
Lease enforcement | ||||
Rent Collection | ||||
HOA Point of Contact | ||||
Eviction management | ||||
24/7 365 emergency maintenance | ||||
Security deposit management | ||||
Accounting | ||||
Owner / Tenant Portal | ||||
Photo Move-In / Move-Out | $200 | |||
Property Walkthroughs | $150 | |||
Tenant Correspondence | ||||
New Property with Existing Tenant | $150 | |||
Close Out File | ||||
Financial Reporting Year-end Statement & 1099 |
$50 | |||
Get Started | Get Started | Get Started | Get Started |
AREAS We Serve
North County
Central San Diego
- La Jolla
- Pacific Beach
- Point Loma
- San Diego
- City Heights
- Clairemont
- College Area
- Coronado
- Downtown San Diego
- Hillcrest
- Kearny Mesa
- Linda Vista
- Mira Mesa
- Miramar
- Mission Beach Mission Valley
- Normal Heights
- North Park
- Ocean Beach
- Old Town
- Sorrento Valley
- South Park
- Tierrasanta
- Torrey Pines
- UTC/University City
South County
- Chula Vista
- Bonita
- Imperial Beach
- National City
- Paradise Hills
East County
- El Cajon
- Alpine
- La Mesa
- Lakeside
- Lemon Grove
- Ramona
- Santee
- Spring Valley